
- Barden BEARING LTD
- Angular Contact Bearings Crowned & Flat Cam Followers Bearings Die & Mold Plain-Bearing Bushings
Home>Products>Angular Contact Bearings>MRC 5313M Angular Contact Bearings

MRC 5313M Angular Contact Bearings
MRC 5313M Angular Contact Bearings SEARCH - Whether it's agriculture or construction equipment your 55 mm C working on, Has theAngular Contact Bearings you 3 mm r1 min. need.
- MRC
5313M
- 55 mm
- 55
- 3 mm
- 3 mm
- 615 kN
- 260 mm
- NKE
- 13,4 Kg
-
Barden BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technical information MRC 5313M Angular Contact Bearings
C: | 55 mm | Width (mm): | 55 | r1 min.: | 3 mm |
r3 min.: | 3 mm | Basic static load rating (C0): | 615 kN | D: | 260 mm |
Brand: | NKE | Weight: | 13,4 Kg | Basic dynamic load rating (C): | 591 kN |
F: | 154 mm |
Cross reference MRC 5313M Angular Contact Bearings
MRC 5313M bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 635.6 |
EAN | 0087796307100 |
Product Group | M06288 |
Number of Mounting Holes | 4 |
Mounting Method | Tapered Adapter Sleeve |
Housing Style | 4 Bolt Pillow Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 1-5/8 Inch |
Relubricatable | Yes |
Insert Part Number | 23256K |
Seals | Triple Ring Labyrinth |
Housing Configuration | 2 Piece Split |
Inch - Metric | Inch |
Other Features | Double Row | Heavy Duty |
Long Description | 4 Bolt Pillow Block; 10-1/2" Bore; 12" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 32-3/4" Minimum Bolt Spacing; 33-1/2" Bolt Spacing Maximum; Re |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | SDAF 23256KX10 1/2 |
Weight / LBS | 1,400 |
Bolt Spacing Minimum | 32.75 Inch | 831.85Millimeter |
Nominal Bolt Center to Center | 33.1 Inch | 840.7 Millimeter |
d | 10.5 Inch | 266.7 Millimeter |
Bolt Spacing Maximum | 33.5 Inch | 850.9Millimeter |
B | 12 Inch | 304.8 Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
D | 15.375 Inch | 390.525 Millimeter |
MRC 5313M Angular Contact Bearings Cad Models
Contact Us

- Barden BEARING LTD
- Address52965 W. 12 Mile Road,Farmington Hills, MI 76534-2975, U.S.A.
- Phone(Working Time)+1-842-234-4700
- Fax
Related News
distributor skf catalog |
ecp bearing dimensions |
skf pedestal bearing price list |
Product Categories
- Angular Contact Bearings
- Crowned & Flat Cam Followers Bearings
- Die & Mold Plain-Bearing Bushings
- Flange-Mount Ball Bearing
- Flange-Mount Roller Bearing Units
- Needle Roller Bearings
- Radial & Deep Groove Ball Bearings
- Shields & End Covers Bearing
- Shields & End Covers Bearing Isolators
- Spindle & Precision Machine Tool Angular Contact Bearings
- Take-Up Ball Bearing
- d5 thrust Bearing
- snv180 Bearing
- 20208 Bearing
- 801806 Bearing