
- Barden BEARING LTD
- Angular Contact Bearings Crowned & Flat Cam Followers Bearings Die & Mold Plain-Bearing Bushings
Home>Products>Angular Contact Bearings>50 mm x 110 mm x 44,4 mm FAG 3310-BD-2HRS-TVH Angular Contact Bearings

50 mm x 110 mm x 44,4 mm FAG 3310-BD-2HRS-TVH Angular Contact Bearings
Enjoy High Margins on Competitive 50 mm x 110 mm x 44,4 mm Angular Contact Bearings Pricing.Great Wholesale Products at Low Costs.
- FAG
3310-BD-2HRS-TVH
- 225 mm
- 150
- ISB
- 35
- 122,5 kN
- 122,5 kN
- 50 mm x 110 mm x 44,4 mm
- 225
-
Barden BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Technical information 50 mm x 110 mm x 44,4 mm FAG 3310-BD-2HRS-TVH Angular Contact Bearings
D: | 225 mm | Bore Diameter (mm): | 150 | Brand: | ISB |
Width (mm): | 35 | Basic static load rating (C0): | 122,5 kN | Basic dynamic load rating (C): | 122,5 kN |
Size (mm): | 50 mm x 110 mm x 44,4 mm | Outer Diameter (mm): | 225 | d: | 150 mm |
Bearing number: | 6030-RS |
Cross reference 50 mm x 110 mm x 44,4 mm FAG 3310-BD-2HRS-TVH Angular Contact Bearings
Color | Solid Color | Trade Style | Trade/Manufacture/OEM | Chain | Variable Speed Chain |
Model | Rb0 | Pitch | 10mm | Pack | Neutral Pack |
Trademark | TAI, OEM | Transport Package | Polybag+Box+Case | Specification | All Kinds |
Origin | Suzhou, China | HS Code | 73158900 |
Shaft Size (ds) - 85 -0.120 / -0.155 | 85 0.120 / 0.155 |
Bearing number | AST090 8535 |
Material | Wrapped bronze with |
Bearing Length, Nominal (B) | 35.000 |
ID Chamfer Angle (B deg.) | 45 |
Bearing Outside Diameter, Nominal(Do) | 90.000 |
Shaft Dia., Nominal (d) | 85.0000 |
Bearing Type | straight |
Bearing Bore after Mounting (di) - 85 +0.087 / -0 | 85 +0.087 / 0 |
Housing Bore Dia. (Dh) - 90 +0.035 / -0 | 90 +0.035 / 0 |
Maintenance Assessment - 50 mm x 110 mm x 44,4 mm FAG 3310-BD-2HRS-TVH Angular Contact Bearings
With Industry Standards Angular Contact Bearings | ||||||||
T | a | C | m | R | d | B | F | |
CRF-33108 A | - | - | - | - | - | 40,000 | - | - |
CRF-33109 A | - | - | - | - | - | 45,000 | - | - |
3310-BD-2HRS-TVH | - | 64,222 mm | - | 1,748 kg / Weight | - | 50 mm | 44,4 mm | - |
KLM503349-A-LM503310 | 18 mm | 16 mm | 14 mm | 0,302 kg / Weight | - | 45,987 mm | 18 mm | - |
283210/283310 | 63,5 mm | - | 46,03 mm | - | 4,4 mm | 210 mm | 72 mm | 17,46 mm |
E33108J | 26 mm | 7.3 mm | 77500 kN | - | - | 40 mm | 26 mm | - |
3310-BD-2HRS-TVH | - | - | - | - | - | 1.969 Inch | 50 Millimeter | 1.748 Inch | 44.4 Millimeter | - |
3310-BD-2HRS-TVH-C3 | - | - | - | - | - | - | - | - |
3310-BD-2HRS-TVH-C3 | - | - | - | - | - | 50 mm | 1.7500 in | - |
3310-BD-2HRS-TVH | - | - | - | - | - | 50 mm | 1.7500 in | - |
Contact Us

- Barden BEARING LTD
- Address52965 W. 12 Mile Road,Farmington Hills, MI 76534-2975, U.S.A.
- Phone(Working Time)+1-842-234-4700
- Fax
Related News
distributor skf catalog |
ecp bearing dimensions |
skf pedestal bearing price list |
Product Categories
- Angular Contact Bearings
- Crowned & Flat Cam Followers Bearings
- Die & Mold Plain-Bearing Bushings
- Flange-Mount Ball Bearing
- Flange-Mount Roller Bearing Units
- Needle Roller Bearings
- Radial & Deep Groove Ball Bearings
- Shields & End Covers Bearing
- Shields & End Covers Bearing Isolators
- Spindle & Precision Machine Tool Angular Contact Bearings
- Take-Up Ball Bearing
- d5 thrust Bearing
- snv180 Bearing
- 20208 Bearing
- 801806 Bearing